Faculty of Applied Science & Technology
Computer Programmer
Get on the fast track to a computer programming career.
Courses
Creative, innovative learning is at the core of all Sheridan’s courses. Here are the courses you’ll take in this program.
CODE | TITLE | CREDITS |
---|---|---|
Semester 1 | ||
PROG10082 | Object Oriented Programming 1 – Java | 6 |
SYST10049 | Web Development | 3 |
TELE13167 | Introduction to Data Communications and Networking | 3 |
COMM13729 | The Art of Technical Communication | 3 |
MATH18584 | Computer Math Fundamentals | 4 |
CULT10001G | The Impact of Culture on the Canadian Workplace (mandated General Education course) | 3 |
Total: | 22 | |
Semester 2 | ||
PROG24178 |
Object Oriented Programming 2 – Java |
6 |
SYST10199 |
Web Programming |
3 |
TELE33324 | Data Network Design and Configuration – Routers & Switches | 3 |
SYST15892 |
Interactive User Interface Design |
3 |
SYST17796 | Fundamentals of Software Design | 3 |
SYST13416 | Linux/Unix Operating Systems | 3 |
Total: | 21 | |
Semester 3 | ||
PROG32758 |
Enterprise Java Development |
6 |
SYST28951 | Systems Development Methodologies | 3 |
INFO24178 | Computer & Network Security | 3 |
DBAS27198 | Database Design & Implementation | 4 |
SYST28296 |
Linux/Unix Administration |
3 |
General Education Course (Open) | 3 | |
Total: | 22 | |
Semester 4 | ||
PROG37721 | Web Services using .NET and C# |
6 |
SYST24444 | Mobile Web-based Applications | 3 |
INFO20172 | IT Project Management using PMP | 3 |
DBAS32100 | RDBMS Application Development | 3 |
PROG20799 | Data Structures and Algorithm Development - C |
6 |
General Education Course (Open) | 3 | |
Total: | 24 |
Note: Courses subject to change. Please contact your faculty office to obtain your program map.