Faculty of Applied Science & Technology
Honours Bachelor of Applied Computer Science (Mobile Computing)
Creating tomorrow's leaders in the new age of mobility.
Courses
Creative, innovative learning is at the core of all Sheridan’s courses. Here are the courses you’ll take in this program.
CODE | TITLE | CREDITS |
Semester 1 (Fall) |
||
PROG10004 | Programming Principles | 6 |
SYST10082 | Operating Systems Fundamentals | 3 |
MATH10025 | Mathematics for Computing | 3 |
TELE10025 | Edge to Core: Network Foundations | 3 |
ENGL17889GD | Composition and Rhetoric | 3 |
Total: | 18 | |
Semester 2 (Winter) |
||
INFO10229 | Mobile Computing | 3 |
PROG10065 | Interactive Application Development | 6 |
INFO16206 | Scripting and Web Languages | 3 |
DBAS20146 |
Database Modeling |
3 |
MATH11044 | Linear Algebra | 3 |
Breadth Elective | 3 | |
Total: | 21 | |
Semester 3 (Fall) |
||
PROG20082 | Mobile Device Application Principles | 6 |
PROG24310 | Programming Languages | 3 |
INFO23431 | Introduction to Information Systems Security | 3 |
SYST19207 |
Computer Systems Architecture |
3 |
TELE25892 | Wireless Network Principles | 3 |
Breadth Elective | 3 | |
Total: | 21 | |
Semester 4 (Winter) |
||
PROG20261 | Mobile Web Application Development | 3 |
PROG23672 | Data Structures and Algorithms | 6 |
PROG27545 | Web Application Design and Implementation | 3 |
Breadth Elective | 3 | |
Breadth Elective | 3 | |
TELE25436 | Advanced Wireless Networks (Wireless Network) | 3 |
OR | ||
MATH29599 | Calculus (Core Computer Science) | 3 |
Total: | 21 | |
Semester 5 (Fall) |
||
PROG31975 |
Advanced Mobile App Development | 6 |
SYST30102 | Operating Systems Analysis & Design | 3 |
PROG30000 | Enterprise Software Systems | 3 |
SYST30049 | Software Design | 3 |
MATH37198 | Statistics for Data Science | 3 |
Breadth Elective | 3 | |
Total: | 21 | |
COWT 18888 | Co-op #1 – 14 weeks (winter) | |
COWT 28888 | Co-op #2 – 14 weeks (summer) | |
Semester 6 (Fall) |
||
PROG34104 | Distributed Mobility | 3 |
INFO31179 | Human Computer Interaction | 3 |
SYST30025 | Software Engineering | 6 |
TELE38823 | IP Engineering | 3 |
Breadth Elective | 3 | |
Breadth Elective | 3 | |
Total: | 21 | |
Semester 7 (Winter) |
||
PROG48031 | Cognitive Computing | 3 |
SYST48557 | Quality Assurance and Software Testing | 3 |
INFO40975 | Artificial Intelligence | 3 |
INFO47035 | Entrepreneurship | 3 |
Breadth Requirements | 3 | |
Professional Electives |
||
SYST44998 | Wireless Security | 3 |
OR | ||
INFO48874 | Simulation and Visualization | 3 |
OR | ||
PROG49635 | 3D Graphics and Gamification | 3 |
Project Stream |
||
INFO49635 | CS Capstone Research Proposal |
3 |
OR | ||
Thesis Stream |
||
INFO40740 | CS Thesis Proposal | 3 |
Total: | 21 | |
COWT 38888 | Co-op #3 – 14 weeks (summer) | |
Semester 8 (Fall) |
||
PROG 49332 | Ubiquitous Computing | 3 |
INFO 47546 | Theory of Computation | 3 |
Project Stream |
||
INFO 45828 | CS Capstone Project | 6 |
Thesis Stream | ||
INFO 43630 | CS Thesis | 6 |
Professional Electives | 3 | |
TELE 42000 | Wireless Network Elective | 3 |
DBAS 40551 | Business Intelligence and Data Mining | 3 |
PROG 46122 | Computing in Augmented Reality | 3 |
Breadth Elective |
3 | |
Total: | 18 |
Note: Courses subject to change.